Flights to Tel Aviv
Find prices for every airlines and online travel agencies and save on flights to Tel Aviv.
Are you looking for the best prices flights to Tel Aviv? Find cheap and direct flights to Tel Aviv with Jetcost, an independent flight and hotel search engine. Compare and find the best available fares from low cost and traditional airlines as well as online travel agents.

Booking your Tel Aviv flight is just few clicks away.
You can also search and compare prices for Tel Aviv hotels and Tel Aviv car rentals.

Booking your Tel Aviv flight is just few clicks away.
You can also search and compare prices for Tel Aviv hotels and Tel Aviv car rentals.
Flights to Tel Aviv - Best prices
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Paphos - Tel Aviv (TLV) | ryanair | €18 | One-way | 15 March | 3 days ago |
Larnaca - Tel Aviv (TLV) | El Al | €33 | One-way | 20 March | 2 days ago |
Warsaw (WAW) - Tel Aviv (TLV) | Wizz Air | €33 | One-way | 07 March | 4 days ago |
Most popular routes
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Cheap flights Dublin - Tel Aviv (TLV) | TAP Portugal | €185 | Return | 10 to 14 January | 3 days ago |
Cheap flights Brussels (BRU) - Tel Aviv (TLV) | Wizz Air | €144 | Return | 07 to 14 May | Yesterday |
Cheap flights London - Tel Aviv (TLV) | ryanair | €142 | Return | 07 to 14 May | 3 days ago |
Cheap flights Malta - Tel Aviv (TLV) | Air Malta | €67 | Return | 22 to 31 March | 9 days ago |
Cheap flights Vienna - Tel Aviv (TLV) | Wizz Air | €106 | Return | 06 to 10 April | 9 days ago |
Cheap flights Rome - Tel Aviv (TLV) | ryanair | €106 | Return | 07 to 14 March | 9 days ago |
Cheap flights Thessaloniki - Tel Aviv (TLV) | ryanair | €43 | Return | 02 to 09 June | 5 days ago |
Cheap flights Cork - Tel Aviv (TLV) | Aer Lingus | €273 | Return | 12 to 20 May | 4 days ago |
Cheap flights Zanzibar - Tel Aviv (TLV) | Precision Air | €601 | Return | 03 to 10 May | 8 days ago |
Cheap flights Manila - Tel Aviv (TLV) | Dragonair | €676 | Return | 13 to 19 March | Today 13:08 |
Latest Tel Aviv flight searches
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
---|---|---|---|---|---|
Belgrade to Tel Aviv (TLV) tickets | Atlasjet | €326 | Return | 27 April to 04 May | Today 15:20 |
Eilat to Tel Aviv (TLV) tickets | Arkia - Israeli Airlines | €63 | One-way | 23 April | Today 13:30 |
Berlin to Tel Aviv (TLV) tickets | Air Baltic | €178 | Return | 04 to 19 May | Today 10:52 |
Vilnius to Tel Aviv (TLV) tickets | Ukraine International Airlines | €137 | Return | 08 to 11 March | Today 10:52 |
Ljubljana to Tel Aviv (TLV) tickets | Air France | €439 | Return | 28 April to 05 May | Today 10:49 |
Zagreb to Tel Aviv (TLV) tickets | Lot Polish Airlines | €278 | Return | 01 to 08 March | Today 09:46 |
Munich to Tel Aviv (TLV) tickets | Ukraine International Airlines | €176 | Return | 29 May to 09 June | Today 09:03 |
Milan (BGY) to Tel Aviv (TLV) tickets | Ukraine International Airlines | €152 | Return | 18 to 22 March | Today 07:59 |
Naples to Tel Aviv (TLV) tickets | Air France | €113 | One-way | 08 April | Today 06:48 |
Eindhoven to Tel Aviv (TLV) tickets | ryanair | €385 | Return | 17 to 22 April | Today 00:09 |
Search and compare flights to Tel Aviv on Jetcost. Find the cheapest Tel Aviv flights with our free flight price comparison service.
Top airlines flying to Tel Aviv
Most popular destinations in Israel
Weather forecast for Tel Aviv
-
Friday 22Min 13 °CMax 17 °C
-
Saturday 23Min 13 °CMax 20 °C
-
Sunday 24Min 14 °CMax 21 °C
-
Monday 25Min 18 °CMax 25 °C
-
Tuesday 26Min 15 °CMax 18 °C
Climate in Tel Aviv
-
ColdHot
-
C°Rain (mm)Days of rain
-
January13 °C109.0012
-
February13 °C80.0010
-
March15 °C37.007
-
April19 °C13.003
-
May22 °C2.001
-
June25 °C0.000
-
July27 °C0.000
-
August27 °C5.000
-
September26 °C1.001
-
October23 °C10.003
-
November19 °C44.006
-
December15 °C87.0010